Seo Packages Details
| PRICE/MONTH USD | 150 USD | 250 USD | 400 USD | 750 USD | 1100 USD |
| PACKAGE | BRONZE | SILVER | GOLD | PLATINUM | DIAMOND |
| RECOMMENDED FOR | INDIVIDUAL | SMALL FIRM | MEDIUM FIRM | LARGE FIRM | BIG CORPORATION |
| Targeted Keywords | 5 | 10 | 20 | 40 | 80 |
| Brand Keyword optimization | |||||
| Naked URL promotion | |||||
| Website all pages Optimizations | Up to 5 Pages | Up to 10 Pages | Up to 20 Pages | Up to 40 Pages | Up to 80 Pages |
| Partial Match Combinations/Long Tail | |||||
| Suggested Time Frame | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
| Competitor’s Analysis Count | 1 Competitor | 2 Competitors | 3 Competitors | 4 Competitors | 5 Competitors |
| No Contract | No Contract | No Contract | No Contract | No Contract |
| Preliminary SEO Analysis | |||||
| Detailed SEO Strategy and Plan | |||||
| Keyword Assistance | |||||
| Competitive Analysis Report | |||||
| Working with HTML Source Code | |||||
| Conversion Analysis | |||||
| Bounce Rate Analysis | |||||
| Schema Mark Up Analysis |
| Meta Tag Recommendation/Implementation | |||||
| XML Sitemap Creation | |||||
| HTML Sitemap Creation | |||||
| Duplicate Content Recommendation | |||||
| Duplicate content on category page | |||||
| Duplicate content on product page | |||||
| Urllist.txt creation | |||||
| Canonicalization | |||||
| Cross-domain Rel Canonicals | |||||
| RSS Feed Creation | |||||
| Image Alt Tag Optimization | |||||
| Heading Tag Creation | |||||
| Anchor Tag Optimization | |||||
| Creation of New Optimized Pages | |||||
| Google Webmaster account setup | |||||
| Google Analytics account setup | |||||
| Accidentally Hidden Content Recommendation | |||||
| Google Page Load Speeds Recommendation | |||||
| Broken Links Recommendation/Implementation | |||||
| W3C Validation Recommendation/Implementation | |||||
| Custom 404 Error Page Setup | |||||
| Code/Text Ratio Recommendation/Implementation | |||||
| Keyword Density Recommendation/Implementation | |||||
| Navigation Optimization | |||||
| Schema Implementation | |||||
| Internal Linking Optimization | |||||
| Friendly URL Rewriting/Suggestion | |||||
| Bing Site Map Creation | |||||
| BingWebmaster account setup | |||||
| Breadcrumb Navigation | |||||
| Testimonial Creation |
| Conversion rate evaluation | |||||
| Bounce Rate Reduction | |||||
| Optimizing Conversion Path |
| Ezine Article Content Creation | 0 | 1 | 2 | 3 | 4 |
| Ezine Article Content Posting | 0 | 1 | 2 | 3 | 4 |
| Keyword Oriented Article Creation | 2 | 3 | 5 | 7 | 10 |
| Total Submission of Articles (Mywot Tested) | 2 | 3 | 5 | 7 | 10 |
| Approved Article URL Submission (Web 2.0) | 40 | 60 | 100 | 140 | 200 |
| Press Release Creation | 0 | 0 | 0 | 1 | 2 |
| Total Press Release Submission | 0 | 0 | 0 | 1 | 2 |
| Press Release URL Submission (Web 2.0) | 0 | 0 | 0 | 20 | 40 |
| Social Bookmarking (Web 2.0) | 30 | 50 | 70 | 100 | 150 |
| Blog Creation (Blogger or Word press) | 1 | 2 | 2 | 3 | 4 |
| Blogger Posting | 1 | 2 | 2 | 3 | 4 |
| Blogger Posting URL Submission (Web 2.0) | 20 | 40 | 40 | 60 | 80 |
| Word Press Posting | 1 | 1 | 2 | 2 | 3 |
| Word Press Posting URL Submission (Web 2.0) | 20 | 20 | 40 | 40 | 60 |
| RSS-Feeds URL Submission | 0 | 5 | 10 | 15 | 20 |
| Search Engine Submission | 5 | 10 | 10 | 15 | 20 |
| Image Sharing | 0 | 5 | 10 | 15 | 20 |
| Profile Backlinks | 0 | 5 | 10 | 15 | 20 |
| Google own Domain Backlinks | 0 | 5 | 8 | 12 | 15 |
| Video Submission | 0 | 0 | 0 | 10 | 15 |
| Infographic Creation | 0 | 0 | 1 | 2 | 1 |
| Infographic Submission | 0 | 0 | 1 | 2 | 1 |
| Google Place Listing Creation | |||||
| Google Place Optimization | |||||
| Google Map Listing | |||||
| Google Map Profile Image updation | |||||
| Citation Building | 10 | 20 | 40 | 60 | 80 |
| Yahoo Map Listing | |||||
| User Review/Rating Implementation | |||||
| Bing Place Listing Creation | |||||
| Bing Place Optimization |
| SMO Account Creation | 1 | 2 | 3 | 4 | |
| SMO Account Optimization |
| Monthly Activity/SEO Ranking Reports | |||||
| Fortnightly Reports | |||||
| Weekly Reports | |||||
| Google Analytical Report | |||||
| Email Support | |||||
| Chat Support | |||||
| Telephone Support |