App Store Optimization Packages Details
| PACKAGE | SILVER | GOLD | PLATINUM | DIAMOND |
| RECOMMENDED FOR | INDIVIDUAL | MEDIUM FIRM | LARGE FIRM | BIG CORPORATION |
| PRICE/MONTH USD | $349 | $449 | $599 | $899 |
| Targeted Keywords | 10 | 20 | 40 | 80 |
| Suggested Time Frame | 6 Months | 6 Months | 6 Months | 6 Months |
| App Installations | 300 | 500 | 800 | 1000 |
| Preliminary ASO Analysis | ||||
| Keywords Analysis | ||||
| Competitive Analysis Report |
| App Store Optimization | ||||
| App Localization | ||||
| App Title Optimization | ||||
| App Keywords Optimization | ||||
| App Descriptions Optimization | ||||
| Google Play for Android | ||||
| iTunes for iOS | ||||
| Windows Store for Windows Phone | ||||
| BlackBerry World for BlackBerry | ||||
| App Icon Optimization | ||||
| App Type & Category Selection | ||||
| App Screenshot Review and Suggestion | ||||
| Search Console Setup | ||||
| Analytics account setup | ||||
| Increase Downloads |
| App Listing On Different Directories | 15 | 25 | 30 | 40 |
| App Reviews Posting | 3 | 10 | 15 | 20 |
| Local Business Listing/ Citations | 5 | 15 | 20 | 25 |
| Keyword Oriented Article Creation | 1 | 4 | 6 | 8 |
| Total Submission of Articles (Mywot Tested) | 1 | 4 | 6 | 8 |
| Approved Article URL Submission (Web 2.0) | 20 | 80 | 120 | 160 |
| Press Release Creation | 1 | 3 | 4 | 5 |
| Total Press Release Submission | 1 | 3 | 4 | 5 |
| Press Release URL Submission (Web 2.0) | 10 | 30 | 40 | 50 |
| Social Links on App | 20 | 50 | 70 | 90 |
| Blog Content Creation | 1 | 2 | 3 | 4 |
| Blog Posting | 1 | 2 | 3 | 4 |
| Blog URL Submission | 20 | 40 | 60 | 80 |
| Infographic Creation | 0 | 2 | 3 | 4 |
| Infographic Submission | 0 | 2 | 3 | 4 |
| Facebook Account Creation | ||||
| Facebook Page Setup | ||||
| Existing Facebook Account Optimization | ||||
| Promotional Content Creation for App | 10 | 30 | 40 | 50 |
| Facebook Likes | ||||
| Fb Group Posts | 5 | 10 | 12 | 20 |
| FB Page Updates | 2 | 6 | 8 | 10 |
| Twitter Account Creation | ||||
| Existing Twitter Account Optimization | ||||
| Twitter Followers | ||||
| No. of Tweets | 10 | 30 | 40 | 50 |
| #Tag Tweets | 10 | 30 | 40 | 50 |
| App Video Creation | ||||
| App Video Promotion | ||||
| App Video Submission | 5 | 10 | 15 | 20 |
| Video Title and Description Optimization |
| Monthly Activity/ASO Ranking Reports | ||||
| Google Analytical Report | ||||
| Email Support | ||||
| Chat Support | ||||
| Telephone Support |